<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inflation Videos &#187; stock</title>
	<atom:link href="http://inflationvideo.com/tag/stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://inflationvideo.com</link>
	<description>Protect yourself by being informed</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:42:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Why Buy Silver and Gold &#8211; Cmobley69 VR Contest</title>
		<link>http://inflationvideo.com/why-buy-silver-and-gold-cmobley69-vr-contest/</link>
		<comments>http://inflationvideo.com/why-buy-silver-and-gold-cmobley69-vr-contest/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 21:36:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[Cal]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Entry]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hedge]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[precious]]></category>
		<category><![CDATA[Preppers]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[So]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[United States Dollar]]></category>

		<guid isPermaLink="false">http://inflationvideo.com/why-buy-silver-and-gold-cmobley69-vr-contest/</guid>
		<description><![CDATA[Video about buying precious metal in order to preserve their personal wealth. thanks and good luck to you C Mobley 69!!! www.youtube.com]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="button" share_url="http://inflationvideo.com/why-buy-silver-and-gold-cmobley69-vr-contest/"></a></div><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/68hnK3fcx1o?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0&#038;showinfo=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/68hnK3fcx1o?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0&#038;showinfo=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><span id="more-806"></span></p>
<p>Video about buying precious metal in order to preserve their personal wealth. thanks and good luck to you C Mobley 69!!! www.youtube.com</p>
]]></content:encoded>
			<wfw:commentRss>http://inflationvideo.com/why-buy-silver-and-gold-cmobley69-vr-contest/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Should I Buy Silver or Savings Bonds???</title>
		<link>http://inflationvideo.com/should-i-buy-silver-or-savings-bonds/</link>
		<comments>http://inflationvideo.com/should-i-buy-silver-or-savings-bonds/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 14:27:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[apmex]]></category>
		<category><![CDATA[Beck]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[Bullion]]></category>
		<category><![CDATA[buy silver]]></category>
		<category><![CDATA[caesar]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[denarius]]></category>
		<category><![CDATA[dime]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Glenn]]></category>
		<category><![CDATA[Hyperinflation]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[invest silver]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[judas]]></category>
		<category><![CDATA[maloney]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[mike]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://inflationvideo.com/should-i-buy-silver-or-savings-bonds/</guid>
		<description><![CDATA[In 1997, I paid for this Savings Bond&#8230;and even though it is worth today, I have LOST purchasing power. That same in 1997 could have bought me 5 ounces of Silver, and MULTIPLIED my purchasing power. Thanks for watching!]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="button" share_url="http://inflationvideo.com/should-i-buy-silver-or-savings-bonds/"></a></div><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/iHkQniQHJUQ?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0&#038;showinfo=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/iHkQniQHJUQ?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0&#038;showinfo=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><span id="more-800"></span></p>
<p>In 1997, I paid  for this  Savings Bond&#8230;and even though it is worth  today, I have LOST purchasing power. That same  in 1997 could have bought me 5 ounces of Silver, and MULTIPLIED my purchasing power. Thanks for watching!</p>
]]></content:encoded>
			<wfw:commentRss>http://inflationvideo.com/should-i-buy-silver-or-savings-bonds/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>DON&#8217;T BUY FAKE SILVER &#8211; EASY ACID TEST!!!</title>
		<link>http://inflationvideo.com/dont-buy-fake-silver-easy-acid-test/</link>
		<comments>http://inflationvideo.com/dont-buy-fake-silver-easy-acid-test/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 04:51:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[alex]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Beck]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[Bullion]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[Coin]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[COMEX]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Currencey]]></category>
		<category><![CDATA[december]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Dollars]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economical]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Fiat]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[Glenn]]></category>
		<category><![CDATA[Hyper]]></category>
		<category><![CDATA[hyperinflaiton]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[ingot]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[jim]]></category>
		<category><![CDATA[john]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[Keiser]]></category>
		<category><![CDATA[maloney]]></category>
		<category><![CDATA[marc]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Max]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[NIA]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[PCGS]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[prepper]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[rogers]]></category>
		<category><![CDATA[ron paul]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[Turk]]></category>

		<guid isPermaLink="false">http://inflationvideo.com/dont-buy-fake-silver-easy-acid-test/</guid>
		<description><![CDATA[Quick and easy Silver test &#8211; WARNING: if you are under 18 or unfamiliar at all with these testing methods, seek the help of a Professional -do not try this yourself.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="button" share_url="http://inflationvideo.com/dont-buy-fake-silver-easy-acid-test/"></a></div><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/jY0bbRx3K64?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0&#038;showinfo=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/jY0bbRx3K64?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0&#038;showinfo=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><span id="more-797"></span></p>
<p>Quick and easy Silver test &#8211; WARNING: if you are under 18 or unfamiliar at all with these testing methods, seek the help of a Professional -do not try this yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://inflationvideo.com/dont-buy-fake-silver-easy-acid-test/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Why buy Physical Silver..Get it while you can!!</title>
		<link>http://inflationvideo.com/why-buy-physical-silver-get-it-while-you-can/</link>
		<comments>http://inflationvideo.com/why-buy-physical-silver-get-it-while-you-can/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 21:39:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[.999]]></category>
		<category><![CDATA[Bullion]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[note]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[precious]]></category>
		<category><![CDATA[prep]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[restructure]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[survice]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://inflationvideo.com/why-buy-physical-silver-get-it-while-you-can/</guid>
		<description><![CDATA[Please Comment, Rate and Subscribe!! A lot of the people I talk with about my silver bullion investment seem to ask the same question so I thought I would make a video with my answer and why I invest in physical silver. Thanks for watching and keep stacking!!]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="button" share_url="http://inflationvideo.com/why-buy-physical-silver-get-it-while-you-can/"></a></div><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9l7TyocCYXc?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0&#038;showinfo=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/9l7TyocCYXc?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0&#038;showinfo=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><span id="more-790"></span></p>
<p>Please Comment, Rate and Subscribe!! A lot of the people I talk with about my silver bullion investment seem to ask the same question so I thought I would make a video with my answer and why I invest in physical silver. Thanks for watching and keep stacking!!</p>
]]></content:encoded>
			<wfw:commentRss>http://inflationvideo.com/why-buy-physical-silver-get-it-while-you-can/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Panic, Buy and Hold Physical Silver!!</title>
		<link>http://inflationvideo.com/dont-panic-buy-and-hold-physical-silver/</link>
		<comments>http://inflationvideo.com/dont-panic-buy-and-hold-physical-silver/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 21:36:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[.999]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[bars]]></category>
		<category><![CDATA[Beck]]></category>
		<category><![CDATA[Bullion]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deliver]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Don't]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[Glenn]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[guarantee]]></category>
		<category><![CDATA[hold]]></category>
		<category><![CDATA[jpmorgan]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[ounces]]></category>
		<category><![CDATA[panic]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[rounds]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[talking]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trouble]]></category>
		<category><![CDATA[troy]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[vlog]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://inflationvideo.com/dont-panic-buy-and-hold-physical-silver/</guid>
		<description><![CDATA[Please comment, rate and subscribe!! Enjoy Live free, love liberty and stay true!! OK its uspatriot88 here and I just wanted to get a video to anyone who might be discouraged about the drop in silver spot. Look I paid close to 50 dollars for some of my silver and I am still not down [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="button" share_url="http://inflationvideo.com/dont-panic-buy-and-hold-physical-silver/"></a></div><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VKhIXmYMyPE?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0&#038;showinfo=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/VKhIXmYMyPE?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0&#038;showinfo=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><span id="more-787"></span></p>
<p>Please comment, rate and subscribe!! Enjoy Live free, love liberty and stay true!! OK its uspatriot88 here and I just wanted to get a video to anyone who might be discouraged about the drop in silver spot. Look I paid close to 50 dollars for some of my silver and I am still not down in the dumps about the price drop because of one reason and one reason only, I possess physical silver. I don&#8217;t have a paper guarantee I HAVE TANGIBLE PYHSICAL SILVER. Just look outside the scenarios that have been laid out by the major news outlets and paper shoppers and see for yourself what is really going on with silver. Go on the major online dealers websites and which ones you go to I don&#8217;t not care you will see the truth about silver it is extremely hard to obtain physical right now. The US mint is not currently making silver eagles, the major dealers and local dealers all have delays on eagles and a lot of other bars and rounds have a wait or in a sense backorder on eagles and one oz. bars or rounds, people are buying. The general public may not yet be aware of silvers true value and history of use as money nut there are large number of people all around the world who are and they are buying they are buying now they were buying at 49 they were buying at whatever the price was 5 years ago and so on. Just as JPMorgan understood the potential of silver therefore selling it in a paper guarantee or futures. Only they were greedy and sold more paper guarantees then were actually available <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://inflationvideo.com/dont-panic-buy-and-hold-physical-silver/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Robert Kiyosaki Cash is trash &#8211; buy Silver</title>
		<link>http://inflationvideo.com/robert-kiyosaki-cash-is-trash-buy-silver/</link>
		<comments>http://inflationvideo.com/robert-kiyosaki-cash-is-trash-buy-silver/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 12:03:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Alan]]></category>
		<category><![CDATA[alex]]></category>
		<category><![CDATA[amero]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[ben]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[Bob]]></category>
		<category><![CDATA[bretton]]></category>
		<category><![CDATA[Bullion]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[chapman]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Coin]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[COMEX]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Fiat]]></category>
		<category><![CDATA[gata]]></category>
		<category><![CDATA[goldman]]></category>
		<category><![CDATA[Greenspan]]></category>
		<category><![CDATA[herbert]]></category>
		<category><![CDATA[Hyperinflation]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[jim]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[JP]]></category>
		<category><![CDATA[Keiser]]></category>
		<category><![CDATA[Kiyosaki]]></category>
		<category><![CDATA[larouche]]></category>
		<category><![CDATA[lindsey]]></category>
		<category><![CDATA[LTCM]]></category>
		<category><![CDATA[maloney]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Max]]></category>
		<category><![CDATA[Michael]]></category>
		<category><![CDATA[Morgan]]></category>
		<category><![CDATA[Moriarty]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[Robert]]></category>
		<category><![CDATA[rogers]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[Rothschild]]></category>
		<category><![CDATA[sachs]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stacy]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Weimar]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://inflationvideo.com/robert-kiyosaki-cash-is-trash-buy-silver/</guid>
		<description><![CDATA[kiyosaki-blog.blogspot.com for details Robert Kiyosaki appearing on; FOX News, CNN, KTLA, TODAY, The Early Show, and many others. He talks about debt, financial education, predictions, and also talks with Donald Trump. In the other hand we have bankers, consultants, farmers, stay-at-home moms, professors, people with no professional background at all&#8230;and everyone in between. Most of [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="button" share_url="http://inflationvideo.com/robert-kiyosaki-cash-is-trash-buy-silver/"></a></div><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_vlP7BaoERw?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0&#038;showinfo=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/_vlP7BaoERw?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0&#038;showinfo=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><span id="more-748"></span></p>
<p>kiyosaki-blog.blogspot.com for details Robert Kiyosaki appearing on; FOX News, CNN, KTLA, TODAY, The Early Show, and many others. He talks about debt, financial education, predictions, and also talks with Donald Trump. In the other hand we have bankers, consultants, farmers, stay-at-home moms, professors, people with no professional background at all&#8230;and everyone in between. Most of these people have one thing in common They&#8217;ve been forced to trade their time for money, to sacrifice quality moments with their loved ones just to make some extra money.</p>
]]></content:encoded>
			<wfw:commentRss>http://inflationvideo.com/robert-kiyosaki-cash-is-trash-buy-silver/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Jim Rogers: Buy Silver- CNN Money 6-21-2010</title>
		<link>http://inflationvideo.com/jim-rogers-buy-silver-cnn-money-6-21-2010/</link>
		<comments>http://inflationvideo.com/jim-rogers-buy-silver-cnn-money-6-21-2010/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 02:24:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Alan]]></category>
		<category><![CDATA[alex]]></category>
		<category><![CDATA[amero]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[ben]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[Bob]]></category>
		<category><![CDATA[bretton]]></category>
		<category><![CDATA[Bullion]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[chapman]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Coin]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[COMEX]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Fiat]]></category>
		<category><![CDATA[gata]]></category>
		<category><![CDATA[goldman]]></category>
		<category><![CDATA[Greenspan]]></category>
		<category><![CDATA[herbert]]></category>
		<category><![CDATA[Hyperinflation]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[jim]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[JP]]></category>
		<category><![CDATA[Keiser]]></category>
		<category><![CDATA[larouche]]></category>
		<category><![CDATA[lindsey]]></category>
		<category><![CDATA[LTCM]]></category>
		<category><![CDATA[maloney]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Max]]></category>
		<category><![CDATA[Michael]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Morgan]]></category>
		<category><![CDATA[Moriarty]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[rogers]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[Rothschild]]></category>
		<category><![CDATA[sachs]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stacy]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[To]]></category>
		<category><![CDATA[Weimar]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[jimrogers1.blogspot.com Jim Rogers Buy Silver- CNN Money 6-21-2010 Related Articles CNNMoney.com&#8217;s brand of business journalism &#171; Talking Biz News CNN announces international News App for iPhone Ford turnaround picks up speed &#8211; CNNMoney &#124; Guerilla Stock Trading.com]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="button" share_url="http://inflationvideo.com/jim-rogers-buy-silver-cnn-money-6-21-2010/"></a></div><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/oCeuwnkmL3s?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0&#038;showinfo=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/oCeuwnkmL3s?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0&#038;showinfo=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><span id="more-706"></span></p>
<p>jimrogers1.blogspot.com Jim Rogers Buy Silver- CNN Money 6-21-2010<!-- pingbacker_start --><br />
<h4>Related Articles</h4>
<ul class='pc_pingback'>
<li><a href='http://weblogs.jomc.unc.edu/talkingbiznews/?p=17040'>CNNMoney.com&#8217;s brand of business journalism &laquo;  Talking Biz News</a></li>
<li><a href='http://www.itnewsafrica.com/?p=8422'>CNN announces international News App for iPhone</a></li>
<li><a href='http://www.guerillastocktrading.com/business/ford-turnaround-picks-up-speed-cnnmoney'>Ford turnaround picks up speed &#8211; CNNMoney | Guerilla Stock Trading.com</a></li>
</ul>
