<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inflation Videos &#187; silver</title>
	<atom:link href="http://inflationvideo.com/tag/silver/feed/" rel="self" type="application/rss+xml" />
	<link>http://inflationvideo.com</link>
	<description>Protect yourself by being informed</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:42:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Robert Kiyosaki &#8211; Alex Jones Why Buy Silver Now? Silver Snowball.com/3732</title>
		<link>http://inflationvideo.com/robert-kiyosaki-alex-jones-why-buy-silver-now-silver-snowball-com3732/</link>
		<comments>http://inflationvideo.com/robert-kiyosaki-alex-jones-why-buy-silver-now-silver-snowball-com3732/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:42:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Avoid]]></category>
		<category><![CDATA[best seller]]></category>
		<category><![CDATA[Bullion]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[end the fed]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[isn coins]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[MLM]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[occupy]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[real money]]></category>
		<category><![CDATA[rich dad]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver eagle]]></category>
		<category><![CDATA[silver snowball]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[www.isncoins.com/786]]></category>
		<category><![CDATA[www.silversnowball.com/3732]]></category>

		<guid isPermaLink="false">http://inflationvideo.com/robert-kiyosaki-alex-jones-why-buy-silver-now-silver-snowball-com3732/</guid>
		<description><![CDATA[Check out! www.silversnowball.com EARN FREE 1 oz AMERICAN SILVER EAGLE COINS/ROUNDS Economic collapse is imminent and market maipulation continues there will be a silver shortage so buy silver now and crash JP Morgan. The Greatest Depression is comming gold investing and silver investing are the only way to survive so buy silver bullion and gold [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="button" share_url="http://inflationvideo.com/robert-kiyosaki-alex-jones-why-buy-silver-now-silver-snowball-com3732/"></a></div><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/GFLSexKkwUs?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0&#038;showinfo=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/GFLSexKkwUs?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0&#038;showinfo=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><span id="more-810"></span></p>
<p>Check out! www.silversnowball.com EARN FREE 1 oz AMERICAN SILVER EAGLE COINS/ROUNDS Economic collapse is imminent and market maipulation continues there will be a silver shortage so buy silver now and crash JP Morgan. The Greatest Depression is comming gold investing and silver investing are the only way to survive so buy silver bullion and gold bullion coins bars and rounds are all fine. Buy Silver And Earn Free Silver at www.silversnowball.com I watch videos that include Ron Paul, Mike Maloney, Max Keiser, Robert Kiyosaki, Gerald Celente, Alex Jones, Bob Chapman, Peter Schiff, David Morgan, Jim Rogers, Glenn Beck, David Icke, Lou Dobbs, Warren Buffett, Marc Faber, Ted Butler ect. I watch these news chanels CNN FOX CNBC RT Earn Free Silver Bullion at www.silversnowball.com Join Me On Facebook too &#8211; www.facebook.com</p>
]]></content:encoded>
			<wfw:commentRss>http://inflationvideo.com/robert-kiyosaki-alex-jones-why-buy-silver-now-silver-snowball-com3732/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Best Time To Buy Silver? &#8211; Paper Silver Take Down Continues!</title>
		<link>http://inflationvideo.com/best-time-to-buy-silver-paper-silver-take-down-continues/</link>
		<comments>http://inflationvideo.com/best-time-to-buy-silver-paper-silver-take-down-continues/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:37:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[paper silver]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://inflationvideo.com/best-time-to-buy-silver-paper-silver-take-down-continues/</guid>
		<description><![CDATA[Paper silver continues to decline, but physical silver not following it down. Is now the best time to buy physical silver? bars scrap purchase buy sell white yellow metals predictions coins prices dow economic debt crisis interest rates fed economy economics investing comex technical analysis money fiat dollars kitco comex inflation hyperinflation gerald celente survive [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="button" share_url="http://inflationvideo.com/best-time-to-buy-silver-paper-silver-take-down-continues/"></a></div><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9kJya21q6-I?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0&#038;showinfo=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/9kJya21q6-I?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0&#038;showinfo=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><span id="more-809"></span></p>
<p>Paper silver continues to decline, but physical silver not following it down. Is now the best time to buy physical silver? bars scrap purchase buy sell white yellow metals predictions coins prices dow economic debt crisis interest rates fed economy economics investing comex technical analysis money fiat dollars kitco comex inflation hyperinflation gerald celente survive &#8220;silver prices&#8221; spot manipulation manipulated price czars global monetary crash scrapgoldbusiness</p>
]]></content:encoded>
			<wfw:commentRss>http://inflationvideo.com/best-time-to-buy-silver-paper-silver-take-down-continues/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>★ Buy Silver/Gold Coins/Bullion Part 2 of 2 (Robert Kiyosaki)</title>
		<link>http://inflationvideo.com/%e2%98%85-buy-silvergold-coinsbullion-part-2-of-2-robert-kiyosaki/</link>
		<comments>http://inflationvideo.com/%e2%98%85-buy-silvergold-coinsbullion-part-2-of-2-robert-kiyosaki/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:24:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[at-cost]]></category>
		<category><![CDATA[Bullion]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[membership]]></category>
		<category><![CDATA[numismatic]]></category>
		<category><![CDATA[Of]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[Wholesale]]></category>

		<guid isPermaLink="false">http://inflationvideo.com/%e2%98%85-buy-silvergold-coinsbullion-part-2-of-2-robert-kiyosaki/</guid>
		<description><![CDATA[PreservationOfWealthGoldSilver.com (Wholesale Precious Metals) You&#8217;re about to discover the world&#8217;s first and only business of it&#8217;s kind in the precious metals industry. Not only do our associates save an incredible amount on the purchase of Gold &#038; Silver Bullion and Numismatic Coins, but they also enjoy an incredible ability to earn a substantial income from [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="button" share_url="http://inflationvideo.com/%e2%98%85-buy-silvergold-coinsbullion-part-2-of-2-robert-kiyosaki/"></a></div><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qZeBgJqQoRM?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0&#038;showinfo=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/qZeBgJqQoRM?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0&#038;showinfo=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><span id="more-807"></span></p>
<p>PreservationOfWealthGoldSilver.com (Wholesale Precious Metals) You&#8217;re about to discover the world&#8217;s first and only business of it&#8217;s kind in the precious metals industry. Not only do our associates save an incredible amount on the purchase of Gold &#038; Silver Bullion and Numismatic Coins, but they also enjoy an incredible ability to earn a substantial income from the comfort of their homes. Never before has there been such an upward trend for purchasing precious metals&#8230; and now is the time! According to many of the leading experts &#8230;this is just the beginning of the greatest boom in precious metals history! Preservation Of Wealth (POW) gives you the exclusive privilege of purchasing precious metals for 5-50% less than everyone else, PERIOD! Just imagine what that savings alone could mean to you! With our incredible purchasing power, we are able to buy our precious metals from the largest distributors in the world and by doing so we pass on our tremendous low prices to our associates. We simply pass on our price to our associates without ANY mark up or commissions added to the price. Our associates receive substantial savings getting their metals through us and experience savings anywhere from 5-50% on the same metals they would have purchased elsewhere. Add to that&#8230;the fact that our associates also have the opportunity to create a substantial income with their very own &#8220;Dealer Direct Pricing&#8221; Gold &#038; Silver Business. With the current economic environment and current <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://inflationvideo.com/%e2%98%85-buy-silvergold-coinsbullion-part-2-of-2-robert-kiyosaki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Buy Silver and Gold &#8211; Cmobley69 VR Contest</title>
		<link>http://inflationvideo.com/why-buy-silver-and-gold-cmobley69-vr-contest/</link>
		<comments>http://inflationvideo.com/why-buy-silver-and-gold-cmobley69-vr-contest/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 21:36:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[Cal]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Entry]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hedge]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[precious]]></category>
		<category><![CDATA[Preppers]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[So]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[United States Dollar]]></category>

		<guid isPermaLink="false">http://inflationvideo.com/why-buy-silver-and-gold-cmobley69-vr-contest/</guid>
		<description><![CDATA[Video about buying precious metal in order to preserve their personal wealth. thanks and good luck to you C Mobley 69!!! www.youtube.com]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="button" share_url="http://inflationvideo.com/why-buy-silver-and-gold-cmobley69-vr-contest/"></a></div><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/68hnK3fcx1o?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0&#038;showinfo=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/68hnK3fcx1o?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0&#038;showinfo=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><span id="more-806"></span></p>
<p>Video about buying precious metal in order to preserve their personal wealth. thanks and good luck to you C Mobley 69!!! www.youtube.com</p>
]]></content:encoded>
			<wfw:commentRss>http://inflationvideo.com/why-buy-silver-and-gold-cmobley69-vr-contest/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>BUY BUY BUY SILVER SLIDES SIDEWAYS</title>
		<link>http://inflationvideo.com/buy-buy-buy-silver-slides-sideways/</link>
		<comments>http://inflationvideo.com/buy-buy-buy-silver-slides-sideways/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 04:50:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[24k]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[bars]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[buy silver]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[COMEX]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Dollars]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[eagles]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[Fiat]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Hyperinflation]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[kitco]]></category>
		<category><![CDATA[manipulated]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[prepare]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[scrap]]></category>
		<category><![CDATA[scrapgoldbusiness]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[spot]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://inflationvideo.com/buy-buy-buy-silver-slides-sideways/</guid>
		<description><![CDATA[NOW MAY BE THE BEST TIME TO BUY BEFORE THE JP MORGAN DECEPTION ENDS! The Comex has a meeting on Oct 18 that may slow down all the short selling that has been manipulated prices of silver.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="button" share_url="http://inflationvideo.com/buy-buy-buy-silver-slides-sideways/"></a></div><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/OZx2P2K2Hdw?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0&#038;showinfo=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/OZx2P2K2Hdw?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0&#038;showinfo=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><span id="more-804"></span></p>
<p>NOW MAY BE THE BEST TIME TO BUY BEFORE THE JP MORGAN DECEPTION ENDS! The Comex has a meeting on Oct 18 that may slow down all the short selling that has been manipulated prices of silver.</p>
]]></content:encoded>
			<wfw:commentRss>http://inflationvideo.com/buy-buy-buy-silver-slides-sideways/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Sell gold; buy silver and copper suggest experts</title>
		<link>http://inflationvideo.com/sell-gold-buy-silver-and-copper-suggest-experts/</link>
		<comments>http://inflationvideo.com/sell-gold-buy-silver-and-copper-suggest-experts/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 14:26:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Crude]]></category>
		<category><![CDATA[moneycontrol]]></category>
		<category><![CDATA[Ram Pitre]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[T Gnanasekar]]></category>

		<guid isPermaLink="false">http://inflationvideo.com/sell-gold-buy-silver-and-copper-suggest-experts/</guid>
		<description><![CDATA[T Gnanasekar, Comm Trendz Research &#038; Fund Mgmt recommends buying silver on dips. He says,We believe that silver which has been lagging behind gold in this entire move could catch up. Silver can be bought on any dips to Rs 56700-Rs 56800 one can keep a stop loss at Rs 56200 and target of Rs [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="button" share_url="http://inflationvideo.com/sell-gold-buy-silver-and-copper-suggest-experts/"></a></div><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6yU9CKjf8W8?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0&#038;showinfo=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/6yU9CKjf8W8?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0&#038;showinfo=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><span id="more-802"></span></p>
<p>T Gnanasekar, Comm Trendz Research &#038; Fund Mgmt recommends buying silver on dips. He says,We believe that silver which has been lagging behind gold in this entire move could catch up. Silver can be bought on any dips to Rs 56700-Rs 56800 one can keep a stop loss at Rs 56200 and target of Rs 58000.</p>
]]></content:encoded>
			<wfw:commentRss>http://inflationvideo.com/sell-gold-buy-silver-and-copper-suggest-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy gold, crude; silver remains rangebound: Experts</title>
		<link>http://inflationvideo.com/buy-gold-crude-silver-remains-rangebound-experts/</link>
		<comments>http://inflationvideo.com/buy-gold-crude-silver-remains-rangebound-experts/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 07:12:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Crude]]></category>
		<category><![CDATA[moneycontrol]]></category>
		<category><![CDATA[Ram Pitre]]></category>
		<category><![CDATA[Shreekant Jha]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[T Gnanasekar]]></category>

		<guid isPermaLink="false">http://inflationvideo.com/buy-gold-crude-silver-remains-rangebound-experts/</guid>
		<description><![CDATA[T Gnanasekar, Comm Trendz Research &#038; Fund Management has a buy call on gold. According to him, any dips to Rs 28650 levels can be a good buying opportunity with target of Rs 29000 and a stop loss at Rs 28550.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="button" share_url="http://inflationvideo.com/buy-gold-crude-silver-remains-rangebound-experts/"></a></div><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ijk_S1JF9h4?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0&#038;showinfo=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ijk_S1JF9h4?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0&#038;showinfo=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><span id="more-801"></span></p>
<p>T Gnanasekar, Comm Trendz Research &#038; Fund Management has a buy call on gold. According to him, any dips to Rs 28650 levels can be a good buying opportunity with target of Rs 29000 and a stop loss at Rs 28550.</p>
]]></content:encoded>
			<wfw:commentRss>http://inflationvideo.com/buy-gold-crude-silver-remains-rangebound-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I Buy Silver or Savings Bonds???</title>
		<link>http://inflationvideo.com/should-i-buy-silver-or-savings-bonds/</link>
		<comments>http://inflationvideo.com/should-i-buy-silver-or-savings-bonds/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 14:27:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[apmex]]></category>
		<category><![CDATA[Beck]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[Bullion]]></category>
		<category><![CDATA[buy silver]]></category>
		<category><![CDATA[caesar]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[denarius]]></category>
		<category><![CDATA[dime]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Glenn]]></category>
		<category><![CDATA[Hyperinflation]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[invest silver]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[judas]]></category>
		<category><![CDATA[maloney]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[mike]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://inflationvideo.com/should-i-buy-silver-or-savings-bonds/</guid>
		<description><![CDATA[In 1997, I paid for this Savings Bond&#8230;and even though it is worth today, I have LOST purchasing power. That same in 1997 could have bought me 5 ounces of Silver, and MULTIPLIED my purchasing power. Thanks for watching!]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="button" share_url="http://inflationvideo.com/should-i-buy-silver-or-savings-bonds/"></a></div><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/iHkQniQHJUQ?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0&#038;showinfo=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/iHkQniQHJUQ?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0&#038;showinfo=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><span id="more-800"></span></p>
<p>In 1997, I paid  for this  Savings Bond&#8230;and even though it is worth  today, I have LOST purchasing power. That same  in 1997 could have bought me 5 ounces of Silver, and MULTIPLIED my purchasing power. Thanks for watching!</p>
]]></content:encoded>
			<wfw:commentRss>http://inflationvideo.com/should-i-buy-silver-or-savings-bonds/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>SILVER CRASH! Hurry up and buy the 30 yr at 3% LOL</title>
		<link>http://inflationvideo.com/silver-crash-hurry-up-and-buy-the-30-yr-at-3-lol/</link>
		<comments>http://inflationvideo.com/silver-crash-hurry-up-and-buy-the-30-yr-at-3-lol/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 21:36:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[cme]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[SLV]]></category>

		<guid isPermaLink="false">http://inflationvideo.com/silver-crash-hurry-up-and-buy-the-30-yr-at-3-lol/</guid>
		<description><![CDATA[www.futuremoneytrends.com for my silver crash article www.crushthestreet.com http;//www.futuremoneytrends.com www.crushthestreet.com]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="button" share_url="http://inflationvideo.com/silver-crash-hurry-up-and-buy-the-30-yr-at-3-lol/"></a></div><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/fwDx_UvTrw8?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0&#038;showinfo=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/fwDx_UvTrw8?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0&#038;showinfo=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><span id="more-799"></span></p>
<p>www.futuremoneytrends.com for my silver crash article www.crushthestreet.com http;//www.futuremoneytrends.com www.crushthestreet.com</p>
]]></content:encoded>
			<wfw:commentRss>http://inflationvideo.com/silver-crash-hurry-up-and-buy-the-30-yr-at-3-lol/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>REALIST NEWS &#8211; Buy silver even at $50. Response to Pastor Dowell.</title>
		<link>http://inflationvideo.com/realist-news-buy-silver-even-at-50-response-to-pastor-dowell/</link>
		<comments>http://inflationvideo.com/realist-news-buy-silver-even-at-50-response-to-pastor-dowell/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 21:37:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://inflationvideo.com/realist-news-buy-silver-even-at-50-response-to-pastor-dowell/</guid>
		<description><![CDATA[www.realistnews.net Even at SILVER IS A HUGE BUY. Forget gold and get the silver. It was 65 with gold a few months ago and now it&#8217;s at 35:1 with gold. Silver is BY FAR outperforming gold.]]></description>
