<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inflation Videos &#187; oil</title>
	<atom:link href="http://inflationvideo.com/tag/oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://inflationvideo.com</link>
	<description>Protect yourself by being informed</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:42:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Crash Course: Ch. 10 &#8211; Inflation (Pt. 2) &amp; Chapter 11 &#8211; How Much is a Trillion? by Chris Martenson</title>
		<link>http://inflationvideo.com/crash-course-ch-10-inflation-pt-2-chapter-11-how-much-is-a-trillion-by-chris-martenson/</link>
		<comments>http://inflationvideo.com/crash-course-ch-10-inflation-pt-2-chapter-11-how-much-is-a-trillion-by-chris-martenson/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 03:55:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inflation]]></category>
		<category><![CDATA[1929]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[exponential]]></category>
		<category><![CDATA[Fiat]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[martenson]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Chapter 10 (Inflation &#8211; Part 2 of 2): Dr. Martenson establishes inflation as a monetary phenomenon, defined as the decrease of the value of money, caused by too much money around in relation to goods and services. From 1665 to 1776, 111 years, there was absolutely no inflation. From 1665 to 1905, 240 years, the [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="button" share_url="http://inflationvideo.com/crash-course-ch-10-inflation-pt-2-chapter-11-how-much-is-a-trillion-by-chris-martenson/"></a></div><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/FzEDkFDeJ_A?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0&#038;showinfo=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/FzEDkFDeJ_A?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0&#038;showinfo=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><span id="more-666"></span></p>
<p>Chapter 10 (Inflation &#8211; Part 2 of 2): Dr. Martenson establishes inflation as a monetary phenomenon, defined as the decrease of the value of money, caused by too much money around in relation to goods and services. From 1665 to 1776, 111 years, there was absolutely no inflation. From 1665 to 1905, 240 years, the cost of living stayed roughly the same, aside from brief jumps during wars. Unfortunately for us, there was no settling in terms of inflation after World War I or World War II. The military apparatus was not dismantled, and inflation has accelerated to astonishingly high levels. Chapter 11 (How Much Is A Trillion?): Recently, we have gotten used to hearing the word &#8220;trillion.&#8221; From trillions of dollars of government debt to trillion dollar bailout packages, we are spending enormous sums of money. However, most of us dont realize how much a trillion actually is. Dr. Martenson explains how much a trillion is using a few examples, such as a 67.9 mile high stack of 00 bills. As he concludes: &#8220;Make no mistake, a trillion is a very, very big number and we should not be lulled into complacency simply because it is too big to really get our minds around. That should drive us to action instead.&#8221; www.chrismartenson.com<!-- pingbacker_start --><br />
<h4>Related Articles</h4>
<ul class='pc_pingback'>
<li><a href='http://thinkwhite.us/bottle-genie/2010-trade-of-the-year/'>2010 Trade of the Year &laquo;  Bottle Genie</a></li>
<li><a href='http://zyuan.za.org/thread-6869.html'>World War Ii Weaponry &#8211; Know Ak47 And M16, The Assault Rifles Of Pride Of Your Time</a></li>
<li><a href='http://zys.com.ru/crash-course-chapter-6-what-is-money-by-chris-martenson.html'>Crash Course: Chapter 6 &#8211; What is Money? by Chris Martenson</a></li>
</ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://inflationvideo.com/crash-course-ch-10-inflation-pt-2-chapter-11-how-much-is-a-trillion-by-chris-martenson/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Inflation Is Going To Increase Very Substantially As A Result Of Money Printing</title>
		<link>http://inflationvideo.com/inflation-is-going-to-increase-very-substantially-as-a-result-of-money-printing/</link>
		<comments>http://inflationvideo.com/inflation-is-going-to-increase-very-substantially-as-a-result-of-money-printing/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 08:44:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inflation]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[Consumer Price Index (CPI)]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gross Domestic Product]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[PPI]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Stagflation]]></category>
		<category><![CDATA[stagnation]]></category>
		<category><![CDATA[supply]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Thu, 28 May 2009 Martin Hennecke, associate director at Tyche Group, explains why he thinks inflation will become a major problem and recommends precious metals and commodities to hedge against such inflation. Two snippets from the interview: &#8220;The banking crisis, the subprime crisis, hasn&#8217;t been fixed at all, just simply transferred the problems from the [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="button" share_url="http://inflationvideo.com/inflation-is-going-to-increase-very-substantially-as-a-result-of-money-printing/"></a></div><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/DpQqLCbD1EY?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0&#038;showinfo=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/DpQqLCbD1EY?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0&#038;showinfo=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><span id="more-658"></span></p>
<p>Thu, 28 May 2009 Martin Hennecke, associate director at Tyche Group, explains why he thinks inflation will become a major problem and recommends precious metals and commodities to hedge against such inflation. Two snippets from the interview: &#8220;The banking crisis, the subprime crisis, hasn&#8217;t been fixed at all, just simply transferred the problems from the banks to the books of the governments, especially in the Western countries. And now this is why the Federal Reserve has to raise, and the US government has to raise such insane amounts of money &#8212; 1.8 trillion dollars, is likely to be the deficit for this year. That&#8217;s just the lower estimate, even Obama&#8217;s government came out saying that [they] likely have to revise this due to the unemployment figures&#8230;&#8221; &#8220;Inflation is going to increase very substantially as a result of all this money printing as they can&#8217;t really raise all these funds that they need to raise for the bailouts and they will have to print substantial amounts of debt. Quantitative easing will get worse. As you have said, the Chinese are getting extremely nervous of this. We just had a projection from [the] Dallas Federal Reserve President, saying that the unfunded liabilities of the pension and healthcare in the US is  trillion. So inflation is going to be a major issue going forward, so even for cautious investors, they need to invest just to protect their wealth. Gold definitely is one of the asset classes we like&#8230;&#8221;<!-- pingbacker_start --><br />
<h4>Related Articles</h4>
<ul class='pc_pingback'>
<li><a href='http://www.healthcheckr.com/city-tackles-retiree-benefit-reforms'>City tackles retiree benefit reforms</a></li>
<li><a href='http://imsadthat.com/articles/secret-system-shows-you-how-to-make-insane-amounts-of-cash/'>Im Sad That | You Fill in the Blank | Self Therapy | Depression | Expression of Human Emotions</a></li>
<li><a href='http://financegeek.com/pension-fund-bailouts-unfunded-liabilities-and-tax-revolts-oh-my/'>Finance Geek » Pension Fund Bailouts, Unfunded Liabilities and Tax Revolts &#8212; Oh My!</a></li>
</ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://inflationvideo.com/inflation-is-going-to-increase-very-substantially-as-a-result-of-money-printing/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Crash Course: Chapter 16 &#8211; Fuzzy Numbers by Chris Martenson</title>
		<link>http://inflationvideo.com/crash-course-chapter-16-fuzzy-numbers-by-chris-martenson/</link>
		<comments>http://inflationvideo.com/crash-course-chapter-16-fuzzy-numbers-by-chris-martenson/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 06:20:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inflation]]></category>
		<category><![CDATA[1929]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[exponential]]></category>
		<category><![CDATA[Fiat]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[martenson]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Chapter 16 (Fuzzy Numbers): Dr. Martenson explores how inflation and GDP are measured, how their measurement has changed over years, and what that means concerning the integrity of these government statistics. Substitution, Weighting, Imputations, and Hedonics and their effects on calculating inflation and GDP are each examined. Dr. Martenson traces the social impact of these [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="button" share_url="http://inflationvideo.com/crash-course-chapter-16-fuzzy-numbers-by-chris-martenson/"></a></div><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zPkTItOXuN0?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0&#038;showinfo=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/zPkTItOXuN0?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0&#038;showinfo=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><span id="more-654"></span></p>
<p>Chapter 16 (Fuzzy Numbers): Dr. Martenson explores how inflation and GDP are measured, how their measurement has changed over years, and what that means concerning the integrity of these government statistics. Substitution, Weighting, Imputations, and Hedonics and their effects on calculating inflation and GDP are each examined. Dr. Martenson traces the social impact of these shady statistics, and finishes by showing how a dishonest determination of inflation further deforms an already flawed GDP calculation. www.chrismartenson.com<!-- pingbacker_start --><br />
<h4>Related Articles</h4>
<ul class='pc_pingback'>
<li><a href='http://www.web-strategist.com/blog/2010/06/23/register-for-the-webcast-the-impact-of-social-media-on-the-analyst-industry-socialanalyst/'>Register for the Webcast: The Impact of Social Media on the Analyst Industry #SocialAnalyst &laquo;  Web Strategy by Jeremiah Owyang | Social Media, Web Marketing</a></li>
<li><a href='http://www.stocklyrics.com/crash-course-chapter-16-fuzzy-numbers-1-2-%E5%85%8B%E9%87%8C%E6%96%AF%E8%8E%AB%E6%BB%95-song/'>Crash Course: Chapter 16 &#8211; Fuzzy Numbers (1 2) ????? Song | Business, Finance &amp; Stock Expert</a></li>
<li><a href='http://www.03808.com/crash-course-chapter-15-bubbles-1-of-2-by-chris-martenson'>Crash Course: Chapter 15 &#8211; Bubbles (1 of 2) by Chris Martenson | Stock Market News</a></li>
</ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://inflationvideo.com/crash-course-chapter-16-fuzzy-numbers-by-chris-martenson/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Inflation, Fed independence, Greenspan letters, rule of law.</title>
		<link>http://inflationvideo.com/inflation-fed-independence-greenspan-letters-rule-of-law/</link>
		<comments>http://inflationvideo.com/inflation-fed-independence-greenspan-letters-rule-of-law/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 13:33:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inflation]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[doom]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[rogers]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Stagflation]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Also, make sure to check out blog.reddit.com and www.reddit.com Schiff Report Video Blog June 11, 2009 Note: Sorry about the audio &#8212; some of your were correct, it was not the mike but the volume which was on maximum. I adjusted it lower and the sound quality is now much better. Too late for this [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="button" share_url="http://inflationvideo.com/inflation-fed-independence-greenspan-letters-rule-of-law/"></a></div><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/oYFRd5UvYM8?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0&#038;showinfo=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/oYFRd5UvYM8?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0&#038;showinfo=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><span id="more-632"></span></p>
<p>Also, make sure to check out blog.reddit.com and www.reddit.com Schiff Report Video Blog June 11, 2009 Note: Sorry about the audio &#8212; some of your were correct, it was not the mike but the volume which was on maximum. I adjusted it lower and the sound quality is now much better. Too late for this video but it is set properly for the next one.<!-- pingbacker_start --><br />
<h4>Related Articles</h4>
<ul class='pc_pingback'>
<li><a href='http://www.pobrecitahabladora.com/how-surround-sound-headphones-make-professional-sound-quality/'>How Surround Sound Headphones Make Professional Sound Quality | Pobrecitahabladora Music and Entertainment</a></li>
</ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://inflationvideo.com/inflation-fed-independence-greenspan-letters-rule-of-law/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Bernanke about money supply, Consumer price index and oil prices</title>
		<link>http://inflationvideo.com/bernanke-about-money-supply-consumer-price-index-and-oil-prices/</link>
		<comments>http://inflationvideo.com/bernanke-about-money-supply-consumer-price-index-and-oil-prices/#comments</comments>
		<pubDate>Sun, 16 May 2010 11:17:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Price Index (CPI)]]></category>
		<category><![CDATA[benanke]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[robbery]]></category>
		<category><![CDATA[ron]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Ron Paul drills Ben Bernanke en.wikipedia.org en.wikipedia.org en.wikipedia.org en.wikipedia.org Related Articles Ron Paul : Stop Dreaming &#171;Vote For Myself Ron Paul Fox Business News 11/18/2008 » » xForce Articles Ron Paul on the Euro, the Dollar and Gold &#124; Ron Paul .com]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="button" share_url="http://inflationvideo.com/bernanke-about-money-supply-consumer-price-index-and-oil-prices/"></a></div><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/64WtDLIgS58?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0&#038;showinfo=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/64WtDLIgS58?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0&#038;showinfo=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><span id="more-522"></span></p>
<p>Ron Paul drills Ben Bernanke en.wikipedia.org en.wikipedia.org en.wikipedia.org en.wikipedia.org<!-- pingbacker_start --><br />
<h4>Related Articles</h4>
<ul class='pc_pingback'>
<li><a href='http://www.voteformyself.com/boston-tea-party/ron-paul-stop-dreaming/'>Ron Paul : Stop Dreaming &laquo;Vote For Myself</a></li>
<li><a href='http://www.xforce.ws/2010/05/ron-paul-fox-business-news-11182008/'>Ron Paul Fox Business News 11/18/2008 »  » xForce Articles</a></li>
<li><a href='http://www.ronpaul.com/2010-05-14/ron-paul-on-the-euro-the-dollar-and-gold/'>Ron Paul on the Euro, the Dollar and Gold  | Ron Paul .com</a></li>
</ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://inflationvideo.com/bernanke-about-money-supply-consumer-price-index-and-oil-prices/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>recovery or inflation, the politics of spin</title>
		<link>http://inflationvideo.com/recovery-or-inflation-the-politics-of-spin/</link>
		<comments>http://inflationvideo.com/recovery-or-inflation-the-politics-of-spin/#comments</comments>
		<pubDate>Thu, 13 May 2010 01:31:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inflation]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[ben]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[doom]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Hang]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[rogers]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[Sang]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Stagflation]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[also check me out on www.facebook.com and twitter.com Related Articles]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="button" share_url="http://inflationvideo.com/recovery-or-inflation-the-politics-of-spin/"></a></div><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/wkBRmty7fKc?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0&#038;showinfo=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/wkBRmty7fKc?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0&#038;showinfo=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><span id="more-507"></span></p>
<p>also check me out on www.facebook.com and twitter.com<!-- pingbacker_start --><br />
<h4>Related Articles</h4>
<ul class='pc_pingback'></ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://inflationvideo.com/recovery-or-inflation-the-politics-of-spin/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Crash Course: Chapter 10 &#8211; Inflation (1 of 2) by Chris Martenson</title>
		<link>http://inflationvideo.com/crash-course-chapter-10-inflation-1-of-2-by-chris-martenson/</link>
		<comments>http://inflationvideo.com/crash-course-chapter-10-inflation-1-of-2-by-chris-martenson/#comments</comments>
		<pubDate>Mon, 10 May 2010 01:31:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inflation]]></category>
		<category><![CDATA[1929]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[exponential]]></category>
		<category><![CDATA[Fiat]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[martenson]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Chapter 10 (Inflation &#8211; Part 1 of 2): Dr. Martenson establishes inflation as a monetary phenomenon, defined as the decrease of the value of money, caused by too much money around in relation to goods and services. From 1665 to 1776, 111 years, there was absolutely no inflation. From 1665 to 1905, 240 years, the [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="button" share_url="http://inflationvideo.com/crash-course-chapter-10-inflation-1-of-2-by-chris-martenson/"></a></div><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-xCy6sDxnhs?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0&#038;showinfo=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/-xCy6sDxnhs?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0&#038;showinfo=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><span id="more-490"></span></p>
<p>Chapter 10 (Inflation &#8211; Part 1 of 2): Dr. Martenson establishes inflation as a monetary phenomenon, defined as the decrease of the value of money, caused by too much money around in relation to goods and services. From 1665 to 1776, 111 years, there was absolutely no inflation. From 1665 to 1905, 240 years, the cost of living stayed roughly the same, aside from brief jumps during wars. Unfortunately for us, there was no settling in terms of inflation after World War I or World War II. The military apparatus was not dismantled, and inflation has accelerated to astonishingly high levels. www.chrismartenson.com<!-- pingbacker_start --><br />
<h4>Related Articles</h4>
<ul class='pc_pingback'>
<li><a href='http://www.adsenselabs.com/crash-course-chapter-8-the-fed-money-creation-by-chris-martenson-11/'>Crash Course: Chapter 8 &#8211; The Fed &amp; Money Creation by Chris Martenson | Adsense Labs</a></li>
<li><a href='http://structuredsettlementprotectionact.hipmore.com/value-of-money/'>Value of money | Structured Settlement Protection Act</a></li>
<li><a href='http://laimi.gotdns.com/2010/05/was-the-victory-of-world-war-two-worth-the-cost-to-canadians/'>Was the victory of World War Two worth the cost to Canadians? | limi</a></li>
</ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://inflationvideo.com/crash-course-chapter-10-inflation-1-of-2-by-chris-martenson/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Default Vs. Inflation</title>
		<link>http://inflationvideo.com/default-vs-inflation/</link>
		<comments>http://inflationvideo.com/default-vs-inflation/#comments</comments>
		<pubDate>Fri, 07 May 2010 04:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inflation]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[ben]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[doom]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Hang]]></category>
		<category><![CDATA[krugman]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[rogers]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[Roubini]]></category>
		<category><![CDATA[Sang]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Stagflation]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Also check me out on www.facebook.com and twitter.com Related Articles]]></description>
